2008/2009 Southeastern Community College Baseball Roster |
| # | Name | Yr. | Pos. | B/T | Ht. / Wt. | Hometown | High School / Previous School |
| | | | | | | |
| 31 | Willy Baez | Fr. | MIF | L/R | 5-9 160 | Catano, PR | |
| 14 | Joey Bergles | So. | OF | R/R | 5-11 185 | Geneseo, IL | Geneseo HS |
| | | | | | | |
| 2 | Taylor Brecht | Fr. | 2B | S/R | 5-9 155 | Norway, IA | Benton Community HS |
| 26 | Dustin Caplette-Tarrant | Fr. | RHP | R/R | 6-2 210 | Moose Jaw, Saskatchewan, Canada | Vanier Collegiate HS |
| 32 | Andres Castro | So. | RHP | R/R | 5-8 150 | Miami, FL | Southwestern CC (IA) |
| 28 | Luis Castrodad | So. | RHP/OF | L/R | 6-3 190 | Caguas, PR | |
| 27 | Juan Collado | So. | LHP | L/L | 5-11 180 | Ponce, PR | |
| | | | | | | |
| | | | | | | |
| 33 | Rafael Del Rio | Fr. | C | R/R | 5-10 190 | Guayaquil, Ecuador, South America | Brookdale HS |
| 13 | Stephen Englund | Fr. | OF | R/R | 6-0 180 | Urbandale, IA | Urbandale HS |
| 19 | Adam Gendall | Fr. | 1B | L/R | 6-1 175 | Singleton, Western Australia, Australia | South Fremantle HS |
| | | | | | | |
| 1 | Ryan Kaczmarski | Fr. | IF | L/R | 5-8 165 | Granger, IN | Penn HS |
| 5 | Jake Kent | Fr. | RHP | R/R | 5-10 180 | Blue Grass, IA | Davenport Assumption HS |
| 15 | Marcus Ledbetter | So. | RHP | R/R | 6-3 195 | Mount Pleasant, IA | Mount Pleasant HS |
| 4 | Gabe Long | Fr. | LHP | L/L | 6-0 160 | Des Moines, IA | Hoover HS |
| | | | | | | |
| 7 | Scott Murray | Fr. | RHP | R/R | 6-1 160 | Farmington, NM | Farmington HS |
| | | | | | | |
| 50 | Jordan Otis | Fr. | LHP | L/L | 6-1 190 | Hilo, HI | Hilo HS |
| 36 | Ricardo Perez | Fr. | RHP | R/R | 6-0 165 | Santa Isabel, PR | Elvira M. Colon HS |
| 23 | Andrew Phillips | Fr. | C | L/R | 6-0 250 | Dallas, TX | First Baptist Academy |
| | | | | | | |
| 17 | Michael Rivera | Fr. | 3B/SS | S/R | 5-10 150 | Carolina, PR | Luz America Calderon HS |
| | | | | | | |
| 18 | Daniel Rodriguez | So. | OF | R/R | 6-0 185 | Ponce, PR | Jardines de Ponce HS |
| 20 | Luis Rodriguez | So. | 3B | R/R | 6-0 160 | Yauco, PR | Luis Munoz Marin HS |
| 41 | Reinaldo Rodriguez | Fr. | LHP | L/L | 6-1 180 | Valencia, Venezuela, South America | Marra Auxiliadora HS |
| 16 | Angel Rosa | So. | C/1B | R/R | 6-2 230 | Toa Alta Heights, PR | Adela Rolon Fuentes HS |
| 39 | Ismael Rosado | So. | LHP | L/L | 5-9 190 | San Juan, PR | Colegio Del Carmen |
| 3 | Christian Soto | Fr. | MIF | R/R | 5-6 150 | Ponce, PR | Jardines de Ponce HS |
| 45 | Gio Todaro | So. | C | R/R | 5-11 180 | Miami, FL | Southwestern CC (IA) |
| 25 | Chris Vergne | So. | 1B/OF | L/L | 5-10 180 | San Juan, PR | Puerto Rico Baseball Academy HS |
| 11 | Austin Wadsworth | Fr. | OF | L/L | 5-9 175 | Sandy, UT | Cottonwood HS |
| 22 | Aaron Waugh | Fr. | RHP | R/R | 6-3 190 | Ballwin, MO | Parkway South HS |
| 29 | Max Wheeler | Fr. | OF | R/R | 6-0 165 | Perth, Western Australia, Australia | South Fremantle HS |
| 12 | Scott Wiley | Fr. | C | R/R | 6-0 185 | Bloomington, IL | Normal West HS |
| 34 | Christian Wise | Fr. | RHP/IF | R/R | 5-10 165 | Warnbro, Western Australia, Australia | South Fremantle HS |
Coaches
10 Justin Schulte -- Head Coach
21 Tony Cougoule -- Associate Head Coach, Infield / Outfield Coach
11 Jeff Stanek -- Hitting Coach, Recruiting Coordinator