2009 SPRING SCHEDULE / RESULTS NOTE: All games are 7-inning doubleheaders unless otherwise noted. BOLD= home games. " ** " denotes ICCAC Conference game. |
| Date | Opponent / Event | Location | Results |
| 2/19/2010 | Hinds CC | Raymond, MS. | L (3-5) L (5-7) |
| 2/20/2010 | Copiah Lincoln CC | Wesson, MS. | W (3-2) W (10-8) |
| 2/21/2010 | NW Mississippi CC | Senatobia, MS. | W (14-7) W (11-0) |
| 2/27/2010 | Shawnee CC | Ullin, IL. | dnp |
| 3/05/2010 | Rend Lake College | Ina, IL. | W (6-4) |
| 3/6/2010 | John A. Logan College | Marion, IL. | L (3-15) |
| 3/6/2010 | John A. Logan College | Marion, IL. | L (4-5) W (10-1) |
| 3/7/2010 | Southeastern Illinois CC | Marion IL. | W (17-3) W (11-1) |
| 3/15/2010 | Lake Land College | Marion IL. | W (3-2) W (3-2) |
| 3/16/2010 | Dyersburg State CC | Dyersburg, TN. | L (5-6) |
| 3/17/2010 | Southwest Tennessee CC | Memphis, TN. | W (9-0) |
| 3/18/2010 | Meridian CC | Meridian, MS. | W (9-8) |
| 3/19/2010 | Shelton State CC | Tuscaloosa, AL. | W (13-8) |
| 3/20/2010 | Meridian CC | Meridian, MS. | L (13-3) |
| 3/24/2010 | Carl Sandburg College | Galesburg, IL. | W (15-2) |
| 3/27/2010 | Marshalltown CC | WEST BURLINGTON, IA. | W (17-3) |
| 3/27/2010 | Dakota County Tech | WEST BURLINGTON, IA. | W (19-9) |
| 3/28/2010 | Dakota County Tech | WEST BURLINGTON, IA. | W (9-0) |
| 03/28/2010 | Marshalltown CC | WEST BURLINGTON, IA. | L (0-9) |
| 03/30/2010 | Indian Hills CC | Centerville, IA. | W (18-4) |
| 04/01/2010 | Muscatine CC | WEST BURLINGTON, IA. | dnp |
| 04/03/2010 | *Ellsworth CC | WEST BURLINGTON, IA. | W (8-7) W (15-5) |
| 04/04/2010 | *Ellsworth CC | WEST BURLINGTON, IA. | W (8-7) L (4-10) |
| 04/06/2010 | Muscatine CC | Muscatine, IA. | L (11-14) |
| 04/07/2010 | Illinois Central CC | WEST BURLINGTON, IA. | dnp |
| 04/10/2010 | *NIACC | WEST BURLINGTON, IA. | W (11-0) W (11-1) |
| 04/11/2010 | *NIACC | WEST BURLINGTON, IA. | W (12-2) W (7-5) |
| 04/16/2010 | Marshalltown CC | Marshalltown, IA. | W (17-5) |
| 04/17/2010 | *Iowa Lakes CC | Estherville, IA. | L (1-11) L (6-8) |
| 04/18/2010 | *Iowa Lakes CC | Estherville, IA. | W (11-6) W (13-1) |
| 04/20/2010 | Indian Hills CC | WEST BURLINGTON, IA. | W (6-4) |
| 04/24/2010 | *Iowa Central CC | Fort Dodge, IA. | W (8-1) W (6-4) |
| 04/25/2010 | *Iowa Central CC | Fort Dodge, IA. | W (6-3) L (8-18) |
| 04/29/2010 | Muscatine CC | WEST BURLINGTON, IA. | dnp |
| 05/01/2010 | *DMACC | Boone, IA. | L (8-15) W (13-11) |
| 05/02/2010 | *DMACC | Boone, IA. | L (5-6) W (26-18) |
| 05/04/2010 | Muscatine CC | WEST BURLINGTON, IA. | W (14-6) |
| 05/05/2010 | Illinois Central College | WEST BURLINGTON, IA. | W (6-5) |
| 05/08/2010 | *Kirkwood CC | WEST BURLINGTON, IA. | W (7-2) W (9-2) |
| 05/09/2010 | *Kirkwood CC | WEST BURLINGTON, IA. | W (12-2) W (10-1) |
| 05/13-05/17 | REGION XI TOURNAMENT | Carroll, IA. | |
| 05/22-05/23 | SUPER REGIONAL | TBA | |
| 05/28-06/05 | NJCAA WORLD SERIES | Enid, Oklahoma | |
| *denotes comference opponent |